World Journal of Oncology, ISSN 1920-4531 print, 1920-454X online, Open Access
Article copyright, the authors; Journal compilation copyright, World J Oncol and Elmer Press Inc
Journal website https://wjon.elmerpub.com

Original Article

Volume 17, Number 4, August 2026, pages 534-546


Comprehensive Analysis of Ozanimod-Related Adverse Events Based on the FAERS Database

Tables

↓  Table 1. Four Grid Table
 
Target AEsNon-target AEsTotal
AE: adverse event.
Ozanimodaba + b
Non-ozanimodcdc + d
Totala + cb + dN = a + b + c + d

 

↓  Table 2. ROR, PRR, BCPNN, and EBGM Methods, Formulas, and Thresholds
 
MethodFormulaThreshold
BPNN: Bayesian Confidence Propagation Neural Network; CI: confidence interval; EBGM: Empirical Bayesian Geometric Mean; IC: information component; PRR: proportional reporting ratio; ROR: reporting odds ratio.
RORROR=a/cb/d=adbcSE(lnROR)=1a+1b+1c+1d95% CI=eln(ROR)±1.961a+1b+1c+1da ≥ 3 and 95% CI (lower limit) > 1
PRRPRR=a/(a+b)c/(c+d)SE (lnPRR)=1a-1a+b+1c-1c+d95% CI=eln(PRR)±1.961a-1a+b+1c-1c+d a ≥ 3 and 95% CI (lower limit) > 1
BCPNNIC=log2p(x,y)p(x)p(y)=log2a(a+b+c+d)(a+b)(a+c)E(IC)=log2(a+γ11)(a+b+c+d+α)(a+b+c+d+β)(a+b+c+d+γ)(a+b+α1)(a+c+β1)V(IC)=1(ln2)2{[(a+b+c+d)-a+γ-γ11(a+γ11)(1+a+b+c+d+γ)]+[(a+b+c+d)-(a+b)+α-α1)(a+b+α1)(1+a+b+c+d+α) ]+[(a+b+c+d)-(a+c)+β-β1)(a+c+β1)(1+a+b+c+d+β)]}γ=γ11(a+b+c+d+α)(a+b+c+d+β)(a+b+α1)(a+c+β1)IC-2SD=E(IC)-2V(IC) IC025 > 0
EBGMEBGM=a(a+b+c+d)(a+c)(a+b)95% CI=eln(EBGM)±1.961a+1b+1c+1d EBGM05 > 2

 

↓  Table 3. Basic Information on AEs Related to Ozanimod
 
FactorsNumber of events (%)
AE: adverse event.
Gender
  Female4,945 (67.7%)
  Male2,014 (27.6%)
  Unknown346 (4.7%)
Age
  < 1850 (0.7%)
  18–64.94,930 (67.5%)
  65–85829 (11.3%)
  > 8517 (0.2%)
Reporter
  Consumer2,637 (36.1%)
  Health professional3,552 (48.6%)
  Physician940 (12.9%)
  Pharmacist153 (2.1%)
Reported countries
  United States6,794 (93.0%)
  Germany185 (2.5%)
  Poland41 (0.6%)
  Russia30 (0.4%)
  Italy30 (0.4%)
Report year
  2020214 (2.9%)
  20211,956 (26.8%)
  20221,724 (23.6%)
  20231,518 (20.8%)
  20241,542 (21.1%)
  2025351 (4.8%)
Serious outcomes
  Death75 (1.0%)
  Disability54 (0.7%)
  Hospitalization570 (7.8%)
  Life-threatening67 (0.9%)
AE occurrence time to medication date (days)
  0–30602 (8.2%)
  31–60179 (2.5%)
  61–90144 (2.0%)
  91–120105 (1.4%)
  121–15068 (0.9%)
  151–18068 (0.9%)
  181–360218 (3.0%)
  > 360223 (3.1%)

 

↓  Table 4. Disproportionality Analysis of Ozanimod-Related AE Reports at the SOC Level
 
System organ classCase reportsROR (95% CI)PRR (χ2)EBGM (EBGM05)IC (IC025)
A positive signal was defined as meeting the predefined criteria of report count ≥ 3, lower limit of ROR 95% CI > 1, lower limit of PRR 95% CI > 1, EBGM05 > 2, and IC025 > 0. AE: adverse event; CI: confidence interval; EBGM: empirical Bayesian geometric mean; IC: information component; PRR: proportional reporting ratio; PT: Preferred Term; ROR: reporting odds ratio; SOC: System Organ Class.
General disorders and administration site conditions3,0471.1 (1.06–1.15)1.08 (24.49)1.08 (1.04)0.12 (0.06)
Nervous system disorders2,9092.9 (2.78–3.02)2.55 (2,947.53)2.55 (2.45)1.35 (1.29)
Gastrointestinal disorders1,8471.54 (1.47–1.62)1.48 (311.11)1.48 (1.41)0.56 (0.49)
Investigations1,0841.19 (1.12–1.27)1.18 (30.95)1.18 (1.11)0.24 (0.15)
Musculoskeletal and connective tissue disorders1,0451.32 (1.24–1.4)1.3 (74.89)1.3 (1.22)1.3 (1.22)
Injury, poisoning, and procedural complications1,0090.47 (0.44–0.5)0.5 (577.24)0.5 (0.47)−1 (−1.09)
Infections and infestations9081 (0.94–1.07)1 (0.01)1 (0.94)0.01 (−0.09)
Psychiatric disorders6790.8 (0.74–0.86)0.81 (33.06)0.81 (0.75)−0.31 (−0.42)
Respiratory, thoracic, and mediastinal disorders5150.71 (0.65–0.77)0.72 (61)0.72 (0.66)−0.48 (−0.61)
Skin and subcutaneous tissue disorders4950.55 (0.5–0.6)0.56 (175.44)0.57 (0.52)−0.82 (−0.95)
Eye disorders4421.43 (1.3–1.57)1.42 (55.76)1.42 (1.29)0.5 (0.36)
Vascular disorders3631.25 (1.13–1.39)1.24 (17.8)1.24 (1.12)0.32 (0.16)
Cardiac disorders2420.78 (0.69–0.89)0.79 (14.5)0.79 (0.69)−0.35 (−0.53)
Renal and urinary disorders2020.71 (0.62–0.81)0.71 (24.26)0.71 (0.62)−0.49 (−0.69)
Blood and lymphatic system disorders1780.66 (0.57–0.76)0.66 (31.88)0.66 (0.57)−0.6 (−0.82)
Neoplasms benign, malignant, and unspecified (cysts and polyps)1770.29 (0.25–0.33)0.3 (306.53)0.3 (0.26)−1.75 (−1.96)
Metabolism and nutrition disorders1600.52 (0.44–0.61)0.52 (70.41)0.52 (0.45)−0.93 (−1.16)
Immune system disorders1190.65 (0.54–0.78)0.65 (22.71)0.65 (0.54)−0.62 (−0.88)
Surgical and medical procedures1100.45 (0.38–0.55)0.46 (72.23)0.46 (0.38)−1.13 (−1.4)
Reproductive system and breast disorders720.74 (0.59–0.94)0.74 (6.35)0.74 (0.59)−0.43 (−0.76)
Ear and labyrinth disorders661.02 (0.8–1.3)1.02 (0.04)1.02 (0.8)0.03 (−0.32)
Pregnancy, puerperium, and perinatal conditions631.19 (0.93–1.53)1.19 (1.99)1.19 (0.93)0.26 (−0.11)
Social circumstances600.77 (0.6–1)0.77 (4)0.77 (0.6)−0.37 (−0.74)
Hepatobiliary disorders520.39 (0.29–0.51)0.39 (50.64)0.39 (0.3)−1.37 (−1.75)
Product issues280.09 (0.06–0.13)0.09 (259.85)0.09 (0.06)−3.46 (−3.95)
Endocrine disorders140.32 (0.19–0.55)0.32 (19.8)0.32 (0.19)−1.63 (−2.3)
Congenital, familial, and genetic disorders40.11 (0.04–0.28)0.11 (30.43)0.11 (0.04)−3.24 (−4.25)

 

↓  Table 5. Top PT-Level AE Reports Involving Ozanimod Ranked by Report Frequency
 
SOCPTsCase reportsROR (95% CI)PRR (χ2)EBGM (EBGM05)IC (IC025)
A positive signal was defined as meeting the predefined criteria of report count ≥ 3, lower limit of ROR 95% CI > 1, lower limit of PRR 95% CI > 1, EBGM05 > 2, and IC025 > 0. AE: adverse event; CI: confidence interval; EBGM: empirical Bayesian geometric mean; IC: information component; PRR: proportional reporting ratio; PT: Preferred Term; ROR: reporting odds ratio; SOC: System Organ Class.
General disorders and administration site conditionsFatigue6603.38 (3.13–3.65)3.28 (1,057.57)3.28 (3.03)1.71 (1.59)
Nervous system disordersMultiple sclerosis relapse54842 (38.53–45.79)40.59 (20,611.49)39.53 (36.26)5.3 (5.08)
Nervous system disordersHeadache4753.42 (3.12–3.74)3.34 (786.01)3.34 (3.05)1.74 (1.6)
Nervous system disordersDizziness3142.95 (2.64–3.3)2.91 (395.93)2.91 (2.6)1.54 (1.37)
Gastrointestinal disordersColitis ulcerative21414.07 (12.29–16.12)13.9 (2,539.94)13.78 (12.03)3.78 (3.5)
Musculoskeletal and connective tissue disordersBack pain2013.81 (3.32–4.38)3.78 (410.94)3.77 (3.28)1.91 (1.69)
General disorders and administration site conditionsAdverse event1699.02 (7.75–10.5)8.93 (1,184.66)8.88 (7.63)3.15 (2.86)
Nervous system disordersMultiple sclerosis15513.27 (11.32–15.55)13.15 (1,725.96)13.04 (11.13)3.71 (3.36)
Nervous system disordersHypoesthesia1434.37 (3.71–5.16)4.34 (367.82)4.33 (3.68)2.12 (1.84)
Vascular disordersHypertension1252.45 (2.06–2.93)2.44 (106.59)2.44 (2.05)1.29 (1.01)
Psychiatric disordersDepression1172.65 (2.21–3.18)2.64 (119.54)2.64 (2.2)1.4 (1.11)
Infections and infestationsUrinary tract infection1102.53 (2.09–3.05)2.51 (100.45)2.51 (2.08)1.33 (1.03)
General disorders and administration site conditionsGait disturbance1092.49 (2.06–3)2.48 (96.03)2.47 (2.05)1.31 (1.01)
Nervous system disordersParesthesia1043.12 (2.57–3.78)3.11 (148.5)3.1 (2.56)1.63 (1.32)
InvestigationsIncreased blood pressure1022.6 (2.14–3.16)2.59 (99.77)2.59 (2.13)1.37 (1.06)
Nervous system disordersBalance disorder1005.31 (4.36–6.47)5.29 (346.68)5.27 (4.33)2.4 (2.05)
InvestigationsDecreased lymphocyte count9918.74 (15.36–22.87)18.63 (1,631.97)18.41 (15.09)4.2 (3.68)
Musculoskeletal and connective tissue disordersMuscle spasms982.57 (2.1–3.13)2.56 (92.98)2.55 (2.09)1.35 (1.04)
InvestigationsDecreased white blood cell count963.23 (2.64–3.95)3.22 (146.73)3.21 (2.63)1.68 (1.36)
Nervous system disordersMemory impairment952.83 (2.31–3.47)2.82 (111.75)2.82 (2.3)1.49 (1.17)
Eye disordersVisual impairment932.8 (2.28–3.43)2.79 (106.8)2.79 (2.27)1.48 (1.15)
Nervous system disordersMigraine893.59 (2.92–4.42)3.58 (165.11)3.57 (2.9)1.84 (1.49)
Eye disordersVision blurred883 (2.43–3.7)2.99 (116.31)2.98 (2.42)1.58 (1.24)
Injury, poisoning, and procedural complicationsMaternal exposure during pregnancy862.85 (2.31–3.53)2.84 (102.85)2.84 (2.3)1.51 (1.17)
InvestigationsDecreased heart rate807.7 (6.17–9.59)7.66 (461.3)7.63 (6.12)2.93 (2.5)
Blood and lymphatic system disordersLymphopenia7819.57 (15.64–24.48)19.47 (1,349.54)19.23 (15.37)4.27 (3.64)
Vascular disordersHemorrhage783.28 (2.62–4.09)3.27 (122.5)3.26 (2.61)1.71 (1.34)
Cardiac disordersPalpitations773.12 (2.49–3.9)3.11 (110.05)3.1 (2.48)1.63 (1.27)
Psychiatric disordersStress763.92 (3.13–4.91)3.9 (163.88)3.9 (3.11)1.96 (1.58)
Gastrointestinal disordersHematochezia704.4 (3.47–5.56)4.38 (182.26)4.37 (3.45)2.13 (1.72)

 

↓  Table 6. Top PT-Level Disproportionality Signals Involving Ozanimod Ranked by EBGM
 
SOCPTsCase reportsROR (95% CI)PRR (χ2)EBGM (EBGM05)IC (IC025)
A positive signal was defined as meeting the predefined criteria of report count ≥ 3, lower limit of ROR 95% CI > 1, lower limit of PRR 95% CI > 1, EBGM05 > 2, and IC025 > 0. AE: adverse event; CI: confidence interval; EBGM: empirical Bayesian geometric mean; IC: information component; PRR: proportional reporting ratio; PT: Preferred Term; ROR: reporting odds ratio; SOC: System Organ Class.
Nervous system disordersMultiple sclerosis relapse54842 (38.53–45.79)40.59 (20,611.49)39.53 (36.26)5.3 (5.08)
Nervous system disordersProgressive multiple sclerosis840.36 (19.99–81.47)40.34 (298.73)39.29 (19.46)5.3 (1.93)
Gastrointestinal disordersProctitis ulcerative432.12 (11.93–86.51)32.11 (118.02)31.45 (11.68)4.98 (0.84)
InvestigationsLymphocyte count abnormal926.14 (13.52–50.53)26.12 (213.66)25.68 (13.28)4.68 (1.97)
InvestigationsDecreased T-lymphocyte count526.02 (10.74–63)26.01 (118.16)25.58 (10.56)4.68 (1.14)
Reproductive system and breast disordersUterine disorder923.59 (12.21–45.58)23.57 (191.49)23.22 (12.02)4.54 (1.93)
InvestigationsHead magnetic resonance imaging abnormal1022.26 (11.92–41.58)22.25 (199.93)21.93 (11.74)4.46 (2.04)
Eye disordersMacular edema2319.96 (13.22–30.12)19.93 (408.03)19.68 (13.04)4.3 (2.87)
Blood and lymphatic system disordersLymphopenia7819.57 (15.64–24.48)19.47 (1,349.54)19.23 (15.37)4.27 (3.64)
Injury, poisoning, and procedural complicationsTraumatic fracture418.65 (6.95–49.99)18.64 (65.95)18.42 (6.87)4.2 (0.74)
InvestigationsDecreased lymphocyte count9918.74 (15.36–22.87)18.63 (1,631.97)18.41 (15.09)4.2 (3.68)
Infections and infestationsGastroenteritis Escherichia coli317.95 (5.75–56.03)17.94 (47.42)17.74 (5.68)4.15 (0.32)
Gastrointestinal disordersColitis ulcerative21414.07 (12.29–16.12)13.9 (2,539.94)13.78 (12.03)3.78 (3.5)
Nervous system disordersMultiple sclerosis15513.27 (11.32–15.55)13.15 (1,725.96)13.04 (11.13)3.71 (3.36)
Reproductive system and breast disordersPenile swelling311.73 (3.76–36.53)11.72 (29.2)11.64 (3.74)3.54 (0.22)
Nervous system disordersOptic neuritis2011.46 (7.38–17.79)11.44 (189.16)11.36 (7.32)3.51 (2.29)
Nervous system disordersHead titubation310.41 (3.34–32.39)10.4 (25.32)10.34 (3.32)3.37 (0.18)
InvestigationsDecreased CD4 lymphocytes510.35 (4.29–24.94)10.35 (41.92)10.28 (4.27)3.36 (0.83)
Nervous system disordersPeroneal nerve palsy119.67 (5.35–17.5)9.67 (84.92)9.61 (5.31)3.26 (1.65)
Nervous system disordersCentral nervous system lesion229.01 (5.92–13.7)9 (155.48)8.95 (5.88)3.16 (2.13)
Cardiac disordersCardiac flutter138.97 (5.2–15.48)8.97 (91.46)8.92 (5.17)3.16 (1.74)
General disorders and administration site conditionsAdverse event1699.02 (7.75–10.5)8.93 (1,184.66)8.88 (7.63)3.15 (2.86)
Renal and urinary disordersBladder disorder208.78 (5.66–13.63)8.77 (136.89)8.72 (5.62)3.12 (2.04)
Nervous system disordersTrigeminal neuralgia88.75 (4.37–17.54)8.75 (54.58)8.7 (4.34)3.12 (1.26)
Eye disordersRetinal edema48.57 (3.21–22.89)8.56 (26.57)8.52 (3.19)3.09 (0.47)
Ear and labyrinth disordersAuditory disorder48.12 (3.04–21.69)8.12 (24.82)8.08 (3.02)3.01 (0.45)
Psychiatric disordersFeeling of despair98.06 (4.19–15.52)8.06 (55.34)8.02 (4.16)3 (1.32)
Neoplasms benign, malignant, and unspecified (cysts and polyps)Papillary thyroid cancer37.78 (2.5–24.19)7.78 (17.62)7.74 (2.49)2.95 (0.08)
Psychiatric disordersDecreased interest87.78 (3.88–15.6)7.78 (47.03)7.74 (3.87)2.95 (1.18)
InvestigationsDecreased heart rate807.7 (6.17–9.59)7.66 (461.3)7.63 (6.12)2.93 (2.5)

 

↓  Table 7. Indication-Stratified Counts of Reviewer-Prioritized Events
 
AEsUC (no. of events, no. of reports)MS (no. of events, no. of reports)Interpretation
AE: adverse event; MS: multiple sclerosis; UC: ulcerative colitis.
Optic neuritis0 (0)19 (19)Observed only in MS stratum
Gastroenteritis0 (0)0 (0)No cases in both strata
Any fracture8 (9)21 (27)More frequent in MS stratum
Any bladder disorder3 (3)27 (27)Observed in both strata
Traumatic fracture0 (0)4 (4)Observed only in MS stratum