| World Journal of Oncology, ISSN 1920-4531 print, 1920-454X online, Open Access |
| Article copyright, the authors; Journal compilation copyright, World J Oncol and Elmer Press Inc |
| Journal website https://wjon.elmerpub.com |
Original Article
Volume 16, Number 1, February 2025, pages 51-58
Prevalence and Clinical Outcomes of Human Epidermal Growth Factor Receptor 2 Expression in Patients With Advanced Urothelial Carcinoma
Figures


Table
| Patient and tumor characteristics | n (%)/median (range) |
|---|---|
| Age | 79 (54 - 89) |
| Sex | |
| Male | 37 (74%) |
| Female | 13 (26%) |
| Familial history of urothelial cancer | 0 (0%) |
| Familial history of non-urothelial cancer | 25 (50%) |
| Lung | 6 (12%) |
| Gastric | 5 (10%) |
| Colon | 5 (10%) |
| Prostate | 4 (8%) |
| Hodgkin lymphoma | 2 (4%) |
| Breast | 2 (4%) |
| Pancreas | 2 (4%) |
| Biliary tract | 2 (4%) |
| Central nervous system | 1 (2%) |
| Body mass index | 23.81 (13 - 42) |
| Alcohol intake | 25 (50%) |
| Median standard drinks per week | 6.4 (2 - 50) |
| > 4 standard drinks per week | 8 (16%) |
| Smoking history | 34 (68%) |
| Median pack-years | 34 (1 - 120) |
| 0 - 10 | 7 (14%) |
| 11 - 20 | 7 (14%) |
| 21 - 30 | 10 (20%) |
| 31 - 70 | 6 (12%) |
| 71 - 100 | 2 (4%) |
| > 101 | 2 (4%) |
| Occupational exposure | 1 (2%) |
| Type 2 diabetes | 17 (34%) |
| Median years from diagnostic | 14.1 (2 - 40) |
| Chronic hypertension | 21 (42%) |
| Median years from diagnostic | 14.2 (1 - 40) |
| Second primary cancer | 11 (22%) |
| Breast | 3 (6%) |
| Prostate | 3 (6%) |
| Lung | 1 (2%) |
| Larynx | 1 (2%) |
| Cervical | 1 (2%) |
| Melanoma | 1 (2%) |
| Primary tumor | |
| Bladder | 35 (70%) |
| Renal pelvis | 13 (26%) |
| Ureter | 2 (4%) |
| Co-existence of carcinoma in situ | 9 (18%) |
| Histological grade | |
| Grade 1 | 6 (12%) |
| Grade 2 | 0 (0%) |
| Grade 3 | 44 (88%) |
| Histological variant | |
| Papillary | 36 (72%) |
| Undifferentiated | 3 (6%) |
| Squamous cell | 3 (6%) |
| Not specified | 3 (6%) |
| Solid | 2 (4%) |
| Sarcomatoid | 2 (4%) |
| Micropapillary | 2 (4%) |
| Second histological variant | 8 (16%) |
| Clinical stage at diagnosis | |
| Localized | 22 (44%) |
| Locally advanced | 15 (30%) |
| Metastatic | 6 (12%) |
| Unknown | 7 (14%) |